Hellas Sat 2/3 (39E)
-tp.02F2- 11.012 V 30000 3/4 DVB-S2/8PSK
-tp.05F2- 11.135 V 30000 2/3 DVB-S2/8PSK
-tp.?EU- 12.194 H 30000 7/8 DVB-S
-tp.?EU- 12.214 V 30000 7/8 DVB-S
-tp.?EU- 12.464 H 30000 2/3 DVB-S2/8PSK
-tp.?EU- 12.483 V 30000 7/8 DVB-S
-tp.?EU- 12.524 V 30000 7/8 DVB-S
-tp.19F1- 12.524 H 30000 7/8 DVB-S
-tp.20F1- 12.565 H 30000 7/8 DVB-S
-tp.?EU- 12.606 V 30000 7/8 DVB-S
-tp.?EU- 12.647 V 30000 7/8 DVB-S
-tp.?EU- 12.688 V 30000 7/8 DVB-S
-tp.23F1- 12.688 H 30000 7/8 DVB-S
-tp.?EU- 12.729 V 30000 7/8 DVB-S
Intelsat 904 (45E)
-tp.74LEU- 11.475 V 30000 2/3 DVB-S2/8PSK
-tp.74UEU- 11.513 V 30000 2/3 DVB-S2/8PSK
-tp.75EU- 11.555 V 30000 3/4 DVB-S2/8PSK
-tp.76EU- 11.595 V 30000 3/4 DVB-S2/8PSK
-tp.77EU- 11.635 V 30000 3/4 DVB-S2/8PSK
-tp.78EU- 11.675 V 30000 3/4 DVB-S2/8PSK
Eutelsat 16A (16E)
-tp.A11EUB- 10.928 H 30000 3/5 DVB-S2/8PSK
-tp.C4EUB- 11.283 V 30000 2/3 DVB-S2/8PSK
-tp.D2EUB- 11.471 V 30000 5/6 DVB-S2/8PSK
-tp.D6EUB- 11.554 V 30000 5/6 DVB-S2/8PSK
-tp.D8EUB- 11.595 V 30000 5/6 DVB-S2/8PSK
-tp.D9EUB- 11.637 H 30000 5/6 DVB-S2/8PSK