- Детайли
- Написана от Zmei
- Посещения: 1483
Hispasat 1C/1D/1E 30W
11.577 V 27500 5/6 DVB-S/QPSK
11.771 V 27500 3/4 DVB-S/QPSK
Atlantic Bird 4A/Nilesat 101/102/201 7W
10.719 V 27500 3/4 DVB-S/QPSK
12.130 V 27500 5/6 DVB-S/QPSK
Atlantic Bird 3 5W
10.842 H 27500 7/8 DVB-S/QPSK
Amos 2/3 4W
10.842 H 27500 7/8 DVB-S/QPSK
Thor/IS 10-02 0.8W
11.216 V 24500 7/8 DVB-S/QPSK
11.727 V 28000 7/8 DVB-S/QPSK
11.900 H 28000 7/8 DVB-S/QPSK
11.919 V 28000 7/8 DVB-S/QPSK
12.341 V 28000 7/8 DVB-S/QPSK
11.747 V 27500 3/4 DVB-S/QPSK
12.149 H 27500 3/4 DVB-S/QPSK
Astra 4A 4.8E
11.747 V 27500 3/4 DVB-S/QPSK
12.149 H 27500 3/4 DVB-S/QPSK
12.188 H 27500 3/4 DVB-S/QPSK
12.380 H 27500 3/4 DVB-S/QPSK
Eutelsat W3A 7E
11.596 H 30000 3/4 DVB-S/QPSK
Euro Bird 9A 9E
12.130 H 30000 3/4 DVB-S/QPSK
12.380 V 26400 2/3 DVB-S2/8PSK
HotBird 13E
10.719 V 27500 5/6 DVB-S/QPSK
10.758 V 27500 5/6 DVB-S/QPSK
10.815 H 27500 5/6 DVB-S/QPSK
10.930 H 27500 3/4 DVB-S/QPSK
11.179 H 27500 3/4 DVB-S/QPSK
11.219 H 27500 3/4 DVB-S/QPSK
11.526 H 27500 3/4 DVB-S/QPSK
10.719 V 27500 2/3 DVB-S/QPSK
10.796 V 30000 3/4 DVB-S/QPSK
11.219 H 27500 3/4 DVB-S/QPSK
11.526 H 27500 3/4 DVB-S/QPSK
Eutelsat 16E
10.719 V 27500 2/3 DVB-S/QPSK
10.796 V 30000 3/4 DVB-S/QPSK
11.283 V 27500 5/6 DVB-S/QPSK
Astra 19.2E
10.744 H 22000 5/6 DVB-S/QPSK
10.788 V 22000 5/6 DVB-S/QPSK
10.832 H 22000 2/3 DVB-S2/8PSK
10.862 H 22000 5/6 DVB-S/QPSK
10.921 H 22000 7/8 DVB-S/QPSK
11.023 H 22000 5/6 DVB-S/QPSK
11.303 H 22000 2/3 DVB-S2/8PSK
11.362 H 22000 2/3 DVB-S2/8PSK
11.479 V 22000 5/6 DVB-S/QPSK
12.188 H 27500 3/4 DVB-S/QPSK
12.515 H 22000 5/6 DVB-S/QPSK
12.545 H 22000 5/6 DVB-S/QPSK
11.023 H 22000 5/6 DVB-S/QPSK
11.303 H 22000 2/3 DVB-S2/8PSK
11.362 H 22000 2/3 DVB-S2/8PSK
11.479 V 22000 5/6 DVB-S/QPSK
12.188 H 27500 3/4 DVB-S/QPSK
12.515 H 22000 5/6 DVB-S/QPSK
12.545 H 22000 5/6 DVB-S/QPSK
Astra 23.5E
11.798 H 27500 3/4 DVB-S/QPSK
11.876 H 27500 3/4 DVB-S/QPSK
11.914 H 27500 3/4 DVB-S/QPSK
12.168 V 27500 3/4 DVB-S/QPSK
Badr 4 26E
11.938 V 27500 3/4 DVB-S/QPSK
Astra 28.2E/EuroBird 1
11.565 V 27500 2/3 DVB-S/QPSK
11.778 V 27500 2/3 DVB-S/QPSK
Hellas Sat 2 39E
12.524 H 30000 7/8 DVB-S/QPSK
12.524 V 30000 7/8 DVB-S/QPSK
Turksat 2A/3A 42E
11.729 V 15555 5/6 DVB-S/QPSK
11.804 V 24444 5/6 DVB-S/QPSK
11.844 V 2222 3/4 DVB-S/QPSK
11.844 V 2222 3/4 DVB-S/QPSK
Intelsat 12 45E
11.468 V 30000 3/4 DVB-S2/8PSK